Indicators
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Summary (in local currency) | |||||||
| Index | Value | Quarter (%)* | 1 yr (%)* | 5 yr (%)* | 10 yr (%)* | ||
| S&P 500 | 1,169.43 | 5.39 | 49.77 | 1.92 | -0.65 | ||
| Russell 1000 Value | 371.30 | 6.78 | 53.55 | 1.05 | 3.10 | ||
| Russell 2000 | 1,686.60 | 8.85 | 62.76 | 3.36 | 3.68 | ||
| EAFE $ | 1,584.28 | 0.22 | 49.99 | 1.05 | -1.01 | ||
| EAFE Value $ | 2,700.33 | -0.95 | 53.07 | -0.03 | 0.95 | ||
| EAFE Small $ | 148.42 | 4.19 | 66.20 | 1.47 | 4.22 | ||
| FTSE 100 | 5,679.64 | -0.44 | 59.19 | 2.29 | 1.46 | ||
| FTSE 250 | 10,165.28 | 3.23 | 73.80 | 5.64 | 7.07 | ||
| MSCI UK Value | 4,103.78 | -3.75 | 52.91 | -4.73 | -1.71 | ||
| MSCI Europe | 1,158.05 | 3.51 | 49.44 | 4.13 | -0.45 | ||
| MSCI Europe Value | 1,998.12 | 2.04 | 56.04 | 2.89 | 1.71 | ||
| MSCI Europe Small | 219.58 | 9.05 | 74.11 | 6.43 | - | ||
| MSCI Emg. Mkt. $ | 1,010.33 | 2.41 | 81.08 | 15.65 | - | ||
| MSCI AC World $ | 307.40 | 3.13 | 55.48 | 3.94 | 0.62 | ||
|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ back to top
MASECO Financial
10 Charles II Street
London, SW1Y 4AA
United Kingdom
T +44 (0) 20 7043 0455
F +44 (0) 20 7043 0456
E enquiries@MASECOfinancial.com
10 Charles II Street
London, SW1Y 4AA
United Kingdom
T +44 (0) 20 7043 0455
F +44 (0) 20 7043 0456
E enquiries@MASECOfinancial.com
