Indicators
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Summary | |||||||
| Index | Value | Quarter (%)* | 1 yr (%)* | 5 yr (%)* | 10 yr (%)* | ||
| S&P 500 | 1,257.60 | 11.82 | 2.11 | -0.25 | 2.92 | ||
| Russell 1000 Value $ | 386.60 | 13.11 | 0.39 | -2.64 | 3.98 | ||
| Russell 2000 $ (Small) | 1,841.36 | 15.47 | -4.18 | 0.15 | 5.62 | ||
| MSCI EAFE $ | 1,412.55 | 3.33 | -12.14 | -4.72 | 4.67 | ||
| MSCI EAFE Value $ | 2,298.80 | 2.04 | -15.60 | -9.56 | 1.81 | ||
| MSCI EAFE Small $ | 139.50 | -0.56 | -15.94 | -4.14 | 9.01 | ||
| FTSE 100 £ | 5,572.28 | 9.40 | -2.18 | 1.54 | 4.29 | ||
| FTSE 250 £ (Small) | 10,102.90 | 3.50 | -10.06 | 0.81 | 8.49 | ||
| MSCI UK Value £ | 4,130.96 | 9.77 | 0.29 | -5.11 | 0.05 | ||
| MSCI Europe € | 84.95 | 8.93 | -8.08 | -4.90 | 0.49 | ||
| MSCI Europe Value € | 129.13 | 8.00 | -9.45 | -8.06 | 0.03 | ||
| MSCI Europe Small € | 916.39 | 3.78 | -17.45 | -5.30 | 5.23 | ||
| MSCI Emerging Markets. $ | 299.51 | 4.52 | -18.42 | 2.40 | 13.86 | ||
| MSCI AC World Index $ | 280.64 | 7.18 | -7.35 | -1.93 | 4.24 | ||
|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ back to top
MASECO Private Wealth
Zurich
Lintheschergasse 23
1st Floor
8001 Zurich
Switzerland
Geneva
Rue Versonnex 7
6th Floor
1207 Geneva
Switzerland
T +41 22 533 05 73
F +41 22 533 09 38
E enquiries@masecopw.ch
Zurich
Lintheschergasse 23
1st Floor
8001 Zurich
Switzerland
Geneva
Rue Versonnex 7
6th Floor
1207 Geneva
Switzerland
T +41 22 533 05 73
F +41 22 533 09 38
E enquiries@masecopw.ch
